OFERTAS GUARDADOS 0 RPC (+51) 950 103 776

Proyecto Del Llano Precios y Planos

Piso Dpto. Tipo Dorm. Vista Area

Total

N° Estac

Simple

N° Estac

Doble

Venta S/. Precio

Referencial

US$

2 203 Flat 3 Interior 181.15 30 3 1,314,000 469,285 Plano
3 302 Duplex 2 Calle 160.08 34 23 1,232,000 440,000 Plano
3 303 Flat 3 Interior 181.15 31 21 1,314,000 469,286 Plano
4 402 Flat 3 Interior 181.15 33 25 1,314,000 469,286  Plano
5 503 Flat 3 Interior 181.15 20 22 1,314,000 469,286 Plano
6 602 Flat 3 Interior 181.15 15 11 1,314,000 469,286  Plano
7 702 Duplex 3 Interior 317.99 19 12 2,183,000 779,643  Planta Baja

Planta Alta

Fecha de vigencia: 12.09.2014

• PRECIOS PUEDEN VARIAR SIN PREVIO AVISO.
• SE VENDEN EN SOLES, EL PRECIO EN US$ ES REFERENCIAL (S/.2.80).

El banco auspiciador: BBVA.

Fecha de entrega: Noviembre 2014

Detalles del Proyecto y Contacto

Solicitar cita